Payment Methods
Bizzo Casino supports a wide range of fast, secure payment options for Australian players — all with a low A$20 minimum and no platform-side fees.
Deposit Methods
| Method | Min. AUD | Speed |
|---|---|---|
| Visa | A$20 | Instant |
| Mastercard | A$20 | Instant |
| Google Pay | A$20 | Instant |
| Apple Pay | A$20 | Instant |
| Skrill | A$20 | Instant |
| Neteller | A$20 | Instant |
| Paysafecard | A$20 | Instant |
| Bitcoin | A$20 | 10–30 min |
| Ethereum | A$20 | 5–15 min |
| Litecoin | A$20 | 2–5 min |
Withdrawal Methods
| Method | Min. AUD | Timeframe |
|---|---|---|
| Visa / Mastercard | A$20 | 1–5 business days |
| Skrill | A$20 | Up to 24 hours |
| Neteller | A$20 | Up to 24 hours |
| Bitcoin | A$20 | ~30 minutes |
| Ethereum | A$20 | ~15 minutes |
| Litecoin | A$20 | ~5 minutes |
Crypto for Australian Players
Bitcoin, Ethereum, and Litecoin provide the fastest withdrawal speeds at Bizzo Casino. All crypto transactions are processed on-chain, giving Australian players transparency and speed. Bizzo charges no fees on crypto deposits or withdrawals.
All payment transactions are protected by SSL/TLS encryption and processed through PCI-DSS compliant gateways.
